) or http:// 意味着你已经安全连接到 的 .政府网站. Share sensitive information only on official, 安全的网站.
人口预测,2023年7月1日,(V2023) |
58,036 |
334,914,895 |
人口 | ||
---|---|---|
人口预测,2023年7月1日,(V2023) |
58,036 |
334,914,895 |
人口 estimates base, April 1, 2020, (V2023) |
58,646 |
331,464,948 |
人口, percent change - April 1, 2020 (estimates base) to July 1, 2023, (V2023) |
-1.0% |
1.0% |
人口普查,2020年4月1日 | 58,639 | 331,449,281 |
人口,普查,2010年4月1日 | 55,274 | 308,745,538 |
年龄及性别 | ||
5岁以下的人,百分比 |
5.2% |
5.5% |
18岁以下的人,百分之 |
20.0% |
21.7% |
65岁及以上,百分比 |
20.6% |
17.7% |
女性,百分比 |
48.2% |
50.5% |
种族和西班牙裔 | ||
白人,百分比 |
74.6% |
75.3% |
黑人或非裔美国人,百分比(a) |
2.1% |
13.7% |
American Indian and Alaska Native alone, percent(a) |
2.1% |
1.3% |
仅亚洲人,百分比(a) |
2.7% |
6.4% |
Native Hawaiian and O的r Pacific Islander alone, percent(a) |
0.0% |
0.3% |
两个或两个以上种族,百分比 |
10.5% |
3.1% |
西班牙裔或拉丁裔,百分比(b) |
25.0% |
19.5% |
White alone, not 西班牙裔或拉丁裔,百分比 |
64.3% |
58.4% |
人口特征 | ||
退伍军人、2018 - 2022 | 4,283 | 17,038,807 |
外国出生人口百分比,2018-2022年 | 13.1% | 13.7% |
住房 | ||
住宅单位,2023年7月1日,(V2023) | X | 145,344,636 |
2018-2022年自有住房单元率 | 61.9% | 64.8% |
Median value of owner-occupied housing units, 2018-2022 | $390,800 | $281,900 |
Median selected monthly owner costs -with a mortgage, 2018-2022 | $1,748 | $1,828 |
Median selected monthly owner costs -without a mortgage, 2018-2022 | $507 | $584 |
总租金中位数,2018-2022年 | $1,127 | $1,268 |
建筑许可证,2023年 | X | 1,511,102 |
家庭 & 生活安排 | ||
家庭,2018 - 2022 | 23,355 | 125,736,353 |
每户人口,2018-2022年 | 2.38 | 2.57 |
Living in same house 1 year ago, percent of persons age 1 year+, 2018-2022 | 85.5% | 86.9% |
Language o的r than English spoken at home, percent of persons age 5 years+, 2018-2022 | 21.8% | 21.7% |
电脑及互联网的使用 | ||
Households with a computer, percent, 2018-2022 | 93.1% | 94.0% |
Households with a broadband Internet subscription, percent, 2018-2022 | 87.6% | 88.3% |
教育 | ||
High school graduate or higher, percent of persons age 25 years+, 2018-2022 | 88.6% | 89.1% |
Bachelor's degree or higher, percent of persons age 25 years+, 2018-2022 | 24.3% | 34.3% |
健康 | ||
With a disability, under age 65 years, percent, 2018-2022 | 9.5% | 8.9% |
Persons without health insurance, under age 65 years, percent |
14.2% |
9.3% |
经济 | ||
In civilian labor force, total, percent of population age 16 years+, 2018-2022 | 59.8% | 63.0% |
In civilian labor force, female, percent of population age 16 years+, 2018-2022 | 57.2% | 58.5% |
Total accommodation and food services sales, 2017 ($1,000)(c) | 192,989 | 938,237,077 |
Total health care and social assistance receipts/revenue, 2017 ($1,000)(c) | 623,845 | 2,527,903,275 |
Total transportation and warehousing receipts/revenue, 2017 ($1,000)(c) | 21,510 | 895,225,411 |
2017年零售总额(1000美元)(c) | 1,170,800 | 4,949,601,481 |
人均零售总额,2017年(c) | $21,410 | $15,224 |
运输 | ||
Mean travel time to work (minutes), workers age 16 years+, 2018-2022 | 21.1 | 26.7 |
收入 & 贫困 | ||
Median household income (in 2022 dollars), 2018-2022 | $67,465 | $75,149 |
Per capita income in past 12 months (in 2022 dollars), 2018-2022 | $37,677 | $41,261 |
贫困人口,百分比 |
11.2% |
11.5% |
企业 | ||
---|---|---|
雇主机构总数,2022年 | X | 8,298,562 |
总十大电子游戏平台人数,2022年 | X | 135,748,407 |
年工资总额,2022年(1000美元) | X | 8,965,035,263 |
总十大电子游戏平台,变化百分比,2021-2022 | X | 5.8% |
非雇主机构总数,2021年 | X | 28,477,518 |
所有雇主公司,参考年份为2017年 | 1,606 | 5,744,643 |
Men-owned employer firms, Reference year 2017 | 929 | 3,480,438 |
Women-owned employer firms, Reference year 2017 | 205 | 1,134,549 |
Minority-owned employer firms, Reference year 2017 | 187 | 1,014,958 |
Nonminority-owned employer firms, Reference year 2017 | 1,171 | 4,371,152 |
Veteran-owned employer firms, Reference year 2017 | 103 | 351,237 |
Nonveteran-owned employer firms, Reference year 2017 | 1,247 | 4,968,606 |
地理位置 | ||
---|---|---|
每平方英里人口,2020年 | 405.7 | 93.8 |
每平方英里人口,2010年 | 382.1 | 87.4 |
土地面积(平方英里),2020年 | 144.53 | 3,533,038.28 |
土地面积(以平方英里计),2010年 | 144.66 | 3,531,905.43 |
FIPS代码 | 3209700 | 1 |
Methodology differences may exist between data sources, and so estimates from different sources are not comparable.
Some estimates presented here come from sample data, and thus have sampling errors that may render some apparent differences between geographies statistically 无法区分. 点击快速信息 icon to 的 left of each row in TABLE view to learn about sampling error.
年份.g., V2023) refers to 的 final year of 的 series (2020 thru 2023). Different vintage years of estimates are not comparable.
Users should exercise caution when comparing 2018-2022 ACS 5-year estimates to o的r ACS estimates. 欲了解更多信息,请访问 的 2022年5年ACS比较指南 页面.
QuickFacts data are derived from: 人口 Estimates, 美国社区调查, 人口及房屋普查, 现时人口调查, 小地区健康保险估计, 小地区收入和贫困估计, 州和县住房单位估算, 县域商业格局, Nonemployer统计, 经济普查, 企业主调查, 建筑许可.